<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>DIAS Infrared GmbH - News</title>
		<description>Infrared Systems, Thermographic Cameras, Pyrometers, Blackbody Radiators and Infrared Detectors.</description>
		<link>http://www.dias-infrared.de</link>
		<lastBuildDate>Fri, 18 May 2012 06:58:55 +0100</lastBuildDate>
		<item>
			<title>New PYROSENS detectors: 4-channel infrared detectors and 510-element linear arrays</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=155&amp;Itemid=161</link>
			<description>May 2012 - The range of DIAS Infrared’s multi-channel detector series PYROSENS is now supplemented with thermally compensated 4-channel sensors in TO8 housing. These are both offered with integrated FET (voltage operation) and with operational amplifier (current mode). The sensors, which four channels are optically isolated and can be fitted with different spectral filters, are characterized by a high specific detectivity and can preferably be used for spectrometric applications ...</description>
			<pubDate>Tue, 08 May 2012 09:56:17 +0100</pubDate>
		</item>
		<item>
			<title>New: DIAS Temperature Switch PYROSWITCH</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=149&amp;Itemid=161</link>
			<description>April 2012 - Based on DIAS pyrometers the temperature switch PYROSWITCH has been developed.Is a hot object placed in the beam path of the temperature switch, a switching process will be triggered when a temperature threshold has been exceeded. The threshold temperature (set point) can be set between 200 °C and 1800 °C directly at the device. The switching time is very short (1ms). With various fixed optics, the ...</description>
			<pubDate>Fri, 04 May 2012 10:42:27 +0100</pubDate>
		</item>
		<item>
			<title>Cost efficient DIAS Pyrometers PYROSPOT Series 42</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=150&amp;Itemid=161</link>
			<description>April 2012 - Based on successful PYROSPOT Series 40 new, especially cost efficient pyrometers PYROSPOT Series 42 have been developed. The device type PYROSPOT DT 42L allows non-contact temperature measurements from -20 °C to 700 °C in the spectral range of 8 µm to 14 µm. Thus, these pyrometers are particularly suitable for measurements on non-metals or coated metals, paper and packaging, building materials, plastics and food. Especially for ...</description>
			<pubDate>Fri, 04 May 2012 10:42:27 +0100</pubDate>
		</item>
		<item>
			<title>Infrared camera series PYROVIEW compact+: new high-temperature InGaAs camera</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=161</link>
			<description>April 2012 - A new device has been added to the new infrared camera series PYROVIEW compact+. The new camera PYROVIEW 320N compact+ allows non-contact measurement from 300 °C to 1200 °C, optional up to 2000 °C. As infrared sensor an InGaAs array is used with 320 x 256 pixels, which is operated in the spectral range from 1.4 µm to 1.6 µm. Because of this spectral range the ...</description>
			<pubDate>Fri, 04 May 2012 10:42:27 +0100</pubDate>
		</item>
		<item>
			<title>Quality assurance in the steel industry with DIAS infrared cameras </title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=152&amp;Itemid=161</link>
			<description>April 2012 - For the production of reinforced concrete steel bars are used to make the cement resistant towards occuring train and compressive forces. In order that the reinforcing steel has an appropriate strength and does not become brittle, it is important that it has a certain range of temperature that may not be exceeded nor underran. In order to detect this a DIAS infrared line camera type PYROLINE ...</description>
			<pubDate>Fri, 04 May 2012 10:42:27 +0100</pubDate>
		</item>
		<item>
			<title>New low priced infrared camera for stationary applications</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=148&amp;Itemid=161</link>
			<description>January 2012 - With the new infrared camera series PYROVIEW compact+ DIAS Infrared introduces the new stationary camera PYROVIEW 160L. The camera combines the DIAS-typical quality and reliability with excellent cost-effectiveness. It enables contactless temperature measurements in the range of -20° C to 500 °C in the spectral range from 8 microns to 14 microns. Lenses with different angles allow easy adaptation to room characteristics at the point of ...</description>
			<pubDate>Thu, 16 Feb 2012 16:46:27 +0100</pubDate>
		</item>
		<item>
			<title>Stationary high-temperature infrared camera in the new, sleek compact+ housing</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=145&amp;Itemid=161</link>
			<description>January 2012 - A part of the new infrared camera series PYROVIEW compact+ from DIAS Infrared is the new stationary camera PYROVIEW 640N. It allows non-contact temperature measurements in the range from 600 °C to 1500 °C (optionalyl up to 2500 °C). To reduce the influence of the emissivity on the measurement accuracy at high temperatures, the measurement must be made at very low wavelengths. The device realizes this ...</description>
			<pubDate>Fri, 27 Jan 2012 15:26:27 +0100</pubDate>
		</item>
		<item>
			<title>New software solution PYROSOFT Spot Pro for pyrometer</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=161</link>
			<description>December 2011 - For evaluation and processing of measured data obtained DIAS provides two variants for its pyrometer PYROSPOT. These are the free Windows software PYROSOFT spot and the pay version PYROSOFT Spot Pro. The Pro version allows the measurement, visualization and measurement recording of several simultaneously connected pyrometers, whereas this is possible with the free version only for a connected pyrometer. The recording can be automated in the ...</description>
			<pubDate>Fri, 27 Jan 2012 14:50:24 +0100</pubDate>
		</item>
		<item>
			<title>Infrared camera system solution for the hazardous waste landfill of Kölliken</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=142&amp;Itemid=161</link>
			<description>November 2011 - Due to a fire event 2008, the overall safety concept of the hazardous waste Kölliken (Switzerland) completely revised and brought up to the highest safety standards for personnel and environment. A part of the new security concept is the permanent monitoring of the entire mining hall and storage area with thermal imaging cameras. For stationary surveillance are 12 high-resolution thermal imaging camera of the type PYROVIEW ...</description>
			<pubDate>Fri, 27 Jan 2012 14:35:23 +0100</pubDate>
		</item>
		<item>
			<title>Early fire detection with thermal imaging cameras in forested areas</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=141&amp;Itemid=161</link>
			<description>November 2011 - In the National Park Pirin in Bulgaria a DIAS fire detection system PYROVIEW/PYROSOFT FDS has been installed. This system consists of three infrared cameras in special weatherproof housings, each paired with a visual camera. The weatherproof housing are mounted on pan-tilt heads. The system is equipped with the appropriate control hardware and software. The units were mounted on 20 m high towers that were specially built ...</description>
			<pubDate>Fri, 27 Jan 2012 14:29:15 +0100</pubDate>
		</item>
		<item>
			<title>New Ratio Pyrometer PYROSPOT DSRF 44N with excellent Cost-Effectiveness</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=139&amp;Itemid=161</link>
			<description>September 2011 - PYROSPOT DSRF 44N is a digital pyrometer with fiber optic cable, which is largely independent of emissivity and also attaches reliably in harsh environments. It has been developed from DIAS Infrared GmbH, a company from Dresden.Thanks to it’s special optic, the pyrometer is very robust and is able to measure the exact temperature in even small measurement fields in a range from 700 °C to 1,800 ...</description>
			<pubDate>Fri, 16 Sep 2011 15:52:35 +0100</pubDate>
		</item>
		<item>
			<title>Industrial temperature measurements from 50 °C</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=136&amp;Itemid=161</link>
			<description>Mai 2011 - For accurate non-contact temperature measurements in research and industry DIAS Infrared GmbH has developed the fast digital pyrometer Series 10. With the PYROSPOT DP 10N, the series was extended by a pyrometer, which can detect due to the short-wave measurement in the near infrared range from 2.0 to 2.8 microns, and the alternating light principle temperatures from 50 °C (up to 1,200 °C). The PYROSPOT DP ...</description>
			<pubDate>Wed, 20 Apr 2011 15:11:47 +0100</pubDate>
		</item>
		<item>
			<title>Color video module for pyrometers PYROSPOT Series 10</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=135&amp;Itemid=161</link>
			<description>April 2011 - With the optional color video module the alignment of the pyrometers PYROSPOT Series 10 to the target can be monitored visually and the entire process can be monitored and documented. In a video window, the target circle mark is displayed to the real spot size. If the target is in a closed chamber and not visible from the outside, such as an oven or the burner ...</description>
			<pubDate>Wed, 20 Apr 2011 14:58:57 +0100</pubDate>
		</item>
		<item>
			<title>Low cost portable thermal imaging camera for professional applications</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=132&amp;Itemid=161</link>
			<description>November 2010 - The portable thermal imaging camera MobIR® M8 is a particularly favorable model for professional users. Application examples are building diagnostics work, inspection of switchboards or in the field of industry thermography. There is a microbolometer array with 160 x 120 pixels in the MobIR® M8. The camera has a measurement range from –20 °C to 250 °C. Thermal images and images from the integrated visual camera ...</description>
			<pubDate>Tue, 30 Nov 2010 10:45:16 +0100</pubDate>
		</item>
		<item>
			<title>PYROFIELD 32L - small and low-cost infrared camera for temperature monitoring</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=129&amp;Itemid=161</link>
			<description>May 2010 - The new infrared camera PYROFIELD 32L from DIAS allows non-contact temperature measurements with a resolution of 32 × 31 pixels. PYROFIELD 32L is not only compact with its dimensions of 54 mm × 54 mm × 170 mm and robust thanks to degree of protection IP65, it is also extremely cost-effective. Typical applications of the mini-matrix camera are process monitoring, fire detection and object security. The ...</description>
			<pubDate>Thu, 06 May 2010 13:39:27 +0100</pubDate>
		</item>
		<item>
			<title>New fiber-optic pyrometers PYROSPOT Series 11 - fully operable from the outside</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=161</link>
			<description>April 2010 - With the PYROSPOT Series 11 DIAS Infrared GmbH brings four new pyrometer for industrial applications on the market. The devices offer the advantage, that they already include a large display and can be operated comfortably with keys. The emissivity and other parameters can be set directly on the device. The IP65 housing ensures operation even under harsh environmental conditions. Other advantages of the new pyrometer are ...</description>
			<pubDate>Fri, 30 Apr 2010 13:16:13 +0100</pubDate>
		</item>
		<item>
			<title>New sensors for demanding applications for an attractive exhibition price</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=124&amp;Itemid=161</link>
			<description>January 2010 - DIAS Infrared GmbH announces a further extension of their product portfolio of pyroelectric sensors. The sensors are suitable because of their excellent signal to noise ratio especially for demanding applications in gas sensing and spectrometry, but they can certainly also be used for special applications in temperature measurement and personal detection. The previously offered Single Element Detector to be supplemented by a new sensor in TO39 ...</description>
			<pubDate>Tue, 02 Feb 2010 12:29:25 +0100</pubDate>
		</item>
		<item>
			<title>Fast pyrometer for the measurement of metallic surfaces from 50 °C</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=123&amp;Itemid=161</link>
			<description>December 2009 - The series 10 of the digital pyrometer has now been extended to include the alternating light pyrometer PYROSPOT DP 10N. The device is suitable for measuring temperatures from 50 °C to 1200 °C and in particular on metallic surfaces. The measurement at short wavelengths (2.0 µm to 2.8 µm) reduces errors due to emissivity variations. By using the alternating light principle results in a high reproducibility ...</description>
			<pubDate>Fri, 04 Dec 2009 14:26:46 +0100</pubDate>
		</item>
		<item>
			<title>Fast Pyrometer PYROSPOT DGE 10N presented by DIAS </title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=119&amp;Itemid=161</link>
			<description>October 2009 - The digital pyrometers of DIAS Infrareds PYROSPOT Series 10 has now been extended with the fast pyrometers PYROSPOT DGE 10N. The devices are suitable for temperature from 100 °C on various surfaces such as metals, graphite and ceramic. The measurement at short wavelengths (2.0 µm to 2.6 µm) reduces errors due to emissivity variations. With a response time of just 2 ms (t95), these pyrometers are ...</description>
			<pubDate>Fri, 16 Oct 2009 15:03:06 +0100</pubDate>
		</item>
		<item>
			<title>MobIR® M8 - small, low cost, and many functions - THE infrared camera for professional application</title>
			<link>http://www.dias-infrared.de/index.php?option=com_content&amp;task=view&amp;id=117&amp;Itemid=161</link>
			<description>September 2009 - DIAS Infrared GmbH (Dresden) has introduced a new camera to their exiting portfolio of infrared instruments. The MobIR® M8 is a portable infrared thermal imaging camera and aimed at entry level users as well as at professional users of infrared measurement. Typical applications include building Thermographic work, electrical checks and maintenance inspections of mechanical equipment where non-contact temperature measurement can be beneficial to maintenance programs and ...</description>
			<pubDate>Mon, 28 Sep 2009 12:10:00 +0100</pubDate>
		</item>
	</channel>
</rss>

